2005 Trail's End Rally Stage Times | ||||||||||
| Overall | Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | Penalties | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 232 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 13:47.4 | 13:28.1 | 12:22.2 | 13:03.7 | 12:45.0 | 00:00.0 | 1:05:26.4 |
| 20 | 297 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 14:19.2 | 13:46.8 | 12:17.7 | 13:03.7 | 13:10.2 | 00:00.0 | 1:06:37.6 |
| 22 | 649 | Crane, Cody Keith, Mark |
1989 Honda CRX | 14:23.7 | 13:43.6 | 12:14.6 | 13:03.7 | 13:15.1 | 01:00.0 | 1:07:40.7 |
| 27 | 899 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 14:46.2 | 14:37.5 | 13:41.0 | 13:03.7 | 14:11.3 | 00:00.0 | 1:10:19.7 |
| 28 | 231 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 16:32.9 | 15:31.1 | 13:19.2 | 13:03.7 | 14:43.6 | 00:00.0 | 1:13:10.5 |
| 251 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | DNS | DNS | DNS | DNS | DNF | ||
Special Stage 1 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | P | 232 | 1 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 13:47.4 | |||
| 3 | P | 297 | 2 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 14:19.2 | |||
| 3 | P | 649 | 3 | Crane, Cody Keith, Mark |
1989 Honda CRX | 14:23.7 | |||
| 3 | P | 899 | 4 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 14:46.2 | |||
| 3 | P | 231 | 5 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 16:32.9 | |||
| 3 | P | 251 | 6 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | |||
Special Stage 2 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | P | 232 | 1 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 13:28.1 | |||
| 3 | P | 649 | 2 | Crane, Cody Keith, Mark |
1989 Honda CRX | 13:43.6 | |||
| 3 | P | 297 | 3 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 13:46.8 | |||
| 3 | P | 899 | 4 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 14:37.5 | |||
| 3 | P | 231 | 5 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 15:31.1 | |||
| 3 | P | 251 | 6 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | |||
Special Stage 3 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | P | 649 | 1 | Crane, Cody Keith, Mark |
1989 Honda CRX | 12:14.6 | |||
| 3 | P | 297 | 2 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 12:17.7 | |||
| 2 | P | 232 | 3 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 12:22.2 | |||
| 3 | P | 231 | 4 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 13:19.2 | |||
| 3 | P | 899 | 5 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 13:41.0 | |||
| 3 | P | 251 | 6 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | |||
Special Stage 4 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | P | 899 | 1 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 13:03.7 | |||
| 3 | P | 231 | 2 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 13:03.7 | |||
| 3 | P | 649 | 3 | Crane, Cody Keith, Mark |
1989 Honda CRX | 13:03.7 | |||
| 2 | P | 232 | 4 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 13:03.7 | |||
| 3 | P | 297 | 5 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 13:03.7 | |||
| 3 | P | 251 | 6 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | |||
Special Stage 5 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | P | 232 | 1 | Tabor, Mark Poirier, Kevin |
2004 Acura RSX Type S | 12:45.0 | |||
| 3 | P | 297 | 2 | Greer, Steve Greer, Kelly |
1995 Subaru Impreza | 13:10.2 | |||
| 3 | P | 649 | 3 | Crane, Cody Keith, Mark |
1989 Honda CRX | 13:15.1 | |||
| 3 | P | 899 | 4 | Molvar, Scott Hoche-Mong, Michael |
1993 Nissan Sentra | 14:11.3 | |||
| 3 | P | 231 | 5 | Smith, April Zurschmeide, Jeff |
1995 Geo Metro | 14:43.6 | |||
| 3 | P | 251 | 6 | Beck, Lou Hahn, Randee |
1986 Toyota MR2 | DNS | |||






