2005 Oregon or Bust Rally Stage Times | ||||||||||||||
| Overall | Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | Penalties | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 277 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 06:33.3 | 16:21.2 | 09:49.3 | 11:02.1 | 09:21.0 | 16:43.8 | 10:21.5 | 11:26.2 | 07:45.1 | 00:00.0 | 1:39:23.5 |
| 18 | 229 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 06:22.3 | 16:35.2 | 09:56.6 | 11:53.4 | 09:17.0 | 17:31.3 | 10:26.4 | 12:04.3 | 07:47.3 | 00:00.0 | 1:41:53.8 |
| 25 | 776 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 07:04.3 | 18:11.4 | 11:05.2 | 13:03.6 | 09:47.0 | 18:07.2 | 10:59.6 | 12:48.7 | 09:43.4 | 00:00.0 | 1:50:50.4 |
| 27 | 203 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 06:06.3 | 25:07.8 | 10:14.4 | 11:48.6 | 09:14.0 | 17:19.5 | 10:37.7 | 11:47.2 | 07:35.3 | 05:00.0 | 1:54:50.8 |
| 30 | 459 | Harris, Patricia May, Grady |
1979 Datsun 210 | 09:07.3 | 23:51.0 | 13:59.8 | 16:12.3 | 13:22.0 | 23:20.4 | 13:54.1 | 16:03.6 | 11:20.9 | 00:00.0 | 2:21:11.4 |
| 452 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | 06:14.3 | 01:42.3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 00:00.0 | DNF | |
| 340 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | 55:20.5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 00:00.0 | DNF | |
Special Stage 1 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 203 | 1 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 06:06.3 | |||
| 2 | G5 | 452 | 2 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | 06:14.3 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 06:22.3 | |||
| 2 | G5 | 277 | 4 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 06:33.3 | |||
| 2 | G5 | 776 | 5 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 07:04.3 | |||
| 3 | G5 | 459 | 6 | Harris, Patricia May, Grady |
1979 Datsun 210 | 09:07.3 | |||
| 3 | G5 | 340 | 7 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | 55:20.5 | |||
Special Stage 2 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 452 | 1 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | 01:42.3 | |||
| 2 | G5 | 277 | 2 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 16:21.2 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 16:35.2 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 18:11.4 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 23:51.0 | |||
| 2 | G5 | 203 | 6 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 25:07.8 | |||
| 3 | G5 | 340 | 7 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
Special Stage 3 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 277 | 1 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 09:49.3 | |||
| 2 | G5 | 229 | 2 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 09:56.6 | |||
| 2 | G5 | 203 | 3 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 10:14.4 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 11:05.2 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 13:59.8 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 4 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 277 | 1 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 11:02.1 | |||
| 2 | G5 | 203 | 2 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 11:48.6 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 11:53.4 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 13:03.6 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 16:12.3 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 5 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 203 | 1 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 09:14.0 | |||
| 2 | G5 | 229 | 2 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 09:17.0 | |||
| 2 | G5 | 277 | 3 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 09:21.0 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 09:47.0 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 13:22.0 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 6 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 277 | 1 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 16:43.8 | |||
| 2 | G5 | 203 | 2 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 17:19.5 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 17:31.3 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 18:07.2 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 23:20.4 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 7 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 277 | 1 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 10:21.5 | |||
| 2 | G5 | 229 | 2 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 10:26.4 | |||
| 2 | G5 | 203 | 3 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 10:37.7 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 10:59.6 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 13:54.1 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 8 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 277 | 1 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 11:26.2 | |||
| 2 | G5 | 203 | 2 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 11:47.2 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 12:04.3 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 12:48.7 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 16:03.6 | |||
| 3 | G5 | 340 | 6 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||
| 2 | G5 | 452 | 7 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
Special Stage 9 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G5 | 203 | 1 | Heredos, Doug West, Gabe |
1982 Mazda RX7 | 07:35.3 | |||
| 2 | G5 | 277 | 2 | Schmeling, Rick Kasten, Richard |
1987 Mazda RX7 | 07:45.1 | |||
| 2 | G5 | 229 | 3 | Wellemeyer, Ben Wellemeyer, Rob |
1984 Mazda RX7 | 07:47.3 | |||
| 2 | G5 | 776 | 4 | Klassen, Lisa Feistel, Amy |
1976 Toyota Corolla | 09:43.4 | |||
| 3 | G5 | 459 | 5 | Harris, Patricia May, Grady |
1979 Datsun 210 | 11:20.9 | |||
| 2 | G5 | 452 | 6 | Foster, Shadd Rounds, Kala |
1974 Mazda RX3 | DNF | |||
| 3 | G5 | 340 | 7 | Sutherland, Andrew Beavis, Chrissie |
2003 Dodge SRT-4 | DNF | |||






