2005 Helmer By Day Rally Stage Times | ||||||||||||||
| Overall | Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | Penalties | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:02:11 | 0:14:55 | 0:02:08 | 0:14:57 | 0:15:05 | 0:04:37 | 0:08:35 | 0:04:34 | 0:08:56 | 1:15:58 | ||
| 24 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:02:21 | 0:17:24 | 0:02:17 | 0:17:07 | 0:16:51 | 0:05:22 | 0:09:32 | 0:05:28 | DNF | 0:10:00 | DNF | |
| 7 | Scott Trinder Bill Westhead |
1991 Eagle Talon | 0:02:27 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | ||
Special Stage 1 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:02:11 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:02:21 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | 0:02:27 | |||
Special Stage 2 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:14:55 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:17:24 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNF | |||
Special Stage 3 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:02:08 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:02:17 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 4 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:14:57 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:17:07 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 5 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:15:05 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:16:51 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 6 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:04:37 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:05:22 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 7 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:08:35 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:09:32 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 8 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:04:34 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | 0:05:28 | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||
Special Stage 9 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| E | P4 | 8 | 1 | Nat Stow Ben Bradley |
2000 Subaru Impreza 2.5 RS | 0:08:56 | |||
| N | P4 | 24 | 2 | Colby Boles Wayne Hickey |
2002 Subaru WRX Wagon | DNF | |||
| N | P4 | 7 | 3 | Scott Trinder Bill Westhead |
1991 Eagle Talon | DNS | |||






