Jimmy BrandtLake Odessa, MI |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trails End | Regional | 5-18-2008 | 9th/32 | G2 | 3rd/16 |
| Oregon Or Bust | Regional | 5-16-2008 | 5th/30 | G2 | 2nd/15 |
| Max Attack Oregon | National | 5-16-2008 | 5th/24 | G2 | 3rd/18 |
| Oregon Trail | National | 5-16-2008 | 12th/33 | G2 | 1st/5 |
| 100 Acre Wood Regional | Regional | 6-24-2007 | 21st/26 | G2 | 7th/10 |
| Trespasser's Wil | Regional | 6-23-2007 | 23rd/29 | G2 | 9th/11 |
| Olympus International Rally | Regional | 5-20-2006 | 5th/11 | 5th/11 | |
| Oregon Trail National | National | 4-21-2006 | 13th/24 | G5 | 1st/2 |
| Boarder Run | Regional | 12-4-2005 | 4th/13 | G5 | 2nd/3 |
| Battle Born | Regional | 12-3-2005 | 3rd/13 | G5 | 2nd/3 |
| Reno Overall | National | 12-2-2005 | 3rd/13 | G5 | 2nd/3 |
| Oregon Trial National | National | 4-21-2005 | DNF | G5 | DNF |






